| Model | E-Zone | Maxair | Star |
| Environmental Height | 8’ | 8’ | 10’ |
| Insect Height | 7’ | 7’ | 9’ |
| Dimensions* (h x d) |
8.5” x 8.0” | 7.5” x 13.0” | 14.0” x 13.5” |
| Length min - max |
30” - 72” | 30” - 120” | 36” - 72” |
| Exterior Cabinet | |||
| Powder Coat | |||
| Stainless Steel | |||
| Satin or Bronze Anodized Aluminum | |||
| Custom Color | |||
| Gray Baked on Enamel | |||
| White Aluminum | |||
| Heat Options | |||
| Unheated | |||
| Electric | |||
| Steam/Hot Water | |||
| Positive Indirect Gas | |||
| Direct Gas | |||
| Certifications | |||
| UL Indoor | |||
| UL Outdoor | |||
| EPH NSF/ANSI 37 | |||
| AMCA |