Posi-Flow Fabric Air Diffusion Ducts transfer and evenly distribute air to a room or an entire building in the most economical and efficient way. Tubing is used as a direct replacement for traditional sheet metal duct. Posi-Flow is installed in areas with open ceilings and is used for supply air only. They can be used for any application that requires air to be distributed or transferred. Typically it is used in class rooms, warehouses, indoor swimming pools, supermarkets, manufacturing facilities, sports arenas, large tents and paint booths.
FABRIC: PV = Polyester Vinyl Coated; CP = Coated Polyester; PE = Polyethylene; UP = Uncoated Polyester
AIRFLOW PATTERN: SF = Super Flow; GF = Gentle Flow; LD = Linear Diffusers; MF = Mini Flow
| Application | Fabric Type | Airflow Pattern | Suspension Type Supported | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Swimming Pools | PV | CP | PE | SF | GF | LD | Snap Clip | Halo Hook | Track | ||
| School Classrooms | PV | CP | UP | GF | LD | Track | |||||
| Gymnasiums | PV | CP | PE | SF | GF | LD | Snap Clip | Halo Hook | Track | ||
| Supermarkets | PV | CP | PE | UP | SF | GF | LD | MF | Snap Clip | Halo Hook | Track |
| Warehouses | PV | CP | PE | SF | GF | Snap Clip | Halo Hook | ||||
| Manufacturing Plants | PV | CP | PE | SF | GF | Snap Clip | Halo Hook | ||||
| Food Processing | CP | UP | GF | MF | Snap Clip | Halo Hook | |||||
| Restaurants | PV | CP | UP | GF | LD | MF | Snap Clip | Halo Hook | Track | ||
| Office | PV | CP | UP | GF | LD | MF | Snap Clip | Halo Hook | Track | ||
| Retail Store | PV | CP | PE | SF | GF | LD | Snap Clip | Halo Hook | Track | ||
| High Temperature Application | CP | SF | GF | LD | Snap Clip | Halo Hook | Track | ||||
Vibrant color selection accents the PV series making it ideal for any application. Water repellent, flame resistant and UV treated.
| Colors | |
|---|---|
| Blue | |
| Red | |
| Yellow | |
| Green | |
| Tan | |
| Gray | |
| White | |
| Black | |
| Fabric Specs | |
|---|---|
| Construction | 9 x 4 Scrim 500 x 1000 Denier Polyester |
| Coating | Vinyl Laminate |
| Weight | 10 oz. |
| Finish | Smooth Polished |
| Thickness | 12 mil |
| Tensile Strength (Grab) | 133 lbs. Warp, 127 lbs. Fill |
| Tear Strength (Tongue) | 36 lbs. Warp, 39 lbs. Fill |
| Hydrostatic Resistance | 136 psi |
| Flame Resistance | Meets NFPA 701 |
| Melt Resistance | 180° F |
| UV Treatment | Treated for outdoor exposure |
| Cleaning | Hand wash, mild soap and water |
Extra durable for use in warehouses and manufacturing facilities. Tear resistant woven polyethylene. Water repellent and flame resistant.
| Colors | |
|---|---|
| Natural | |
| French White | |
| Gray | |
| Blue | |
| Forest | |
| Fabric Specs | |
|---|---|
| Construction | 1500 Denier 10 x 10 Count |
| Coating | 2.00 mils each side (=/-10%) |
| Weight | 6.3 oz. |
| Finish | Smooth |
| Thickness | 12 mil |
| Tensile Strength (Grab) | 214 lbs. Warp, 170 lbs. Fill |
| Tear Strength (Tongue) | 61 lbs. Warp, 56 lbs. Fill |
| Hydrostatic Resistance | 80.2 psi |
| Flame Resistance | Meets UL 181 and NFPA 90A/90B |
| Melt Resistance | 180° F |
| Cleaning | Hand wash, mild soap and water |
Versatile and aesthetically pleasing. Ideal for schools, sports arenas, supermarkets, swimming pools and retail stores. Water repellent, flame resistant and UV treated. Multiple colors available to complement surroundings.
| Colors | |
|---|---|
| White | |
| Gray | |
| Lakeside | |
| Royal | |
| Black | |
| Fabric Specs | |
|---|---|
| Construction | 250 or 300 Denier |
| Coating | 250 - 1.25 - 1.5 oz. Polyurethane 300 - 2.75 oz. Acrylic |
| Weight | 250 - 4.5 oz., 300 - 7 oz. |
| Finish | Semi-Dull |
| Thickness | 250 - 6.5 mil, 300 - 11 mil |
| Tensile Strength (Grab) | 250 - 235 lbs. Warp, 155 lbs. Fill 300 - 300 lbs. Warp, 240 lbs. Fill |
| Tear Strength (Tongue) | 250 - 8.0 lbs. Warp, 7.4 lbs. Fill 300 -12.0 lbs. Warp, 12.0 lbs. Fill |
| Hydrostatic Resistance | 2 psi |
| Melt Resistance | 350° F |
| UV Treatment | Treated for outdoor exposure |
| Cleaning | Machine washable |
Ideal for restaurants, classrooms, offices, refrigerated applications, food processing plants and any area where low velocity air is required.
| Colors | |
|---|---|
| White | |
| Fabric Specs | |
|---|---|
| Construction | 250 x 150 Denier |
| Weight | 3.5 oz. |
| Finish | Semi-Dull |
| Thickness | 4.5 mil |
| Tensile Strength (Grab) | 95 lbs. Warp, 95 lbs. Fill |
| Tear Strength (Tongue) | 7.0 lbs. Warp, 6.4 lbs. Fill |
| Melt Resistance | 350° F |
| Cleaning | Machine washable |

