| Model | VSA | VSB | CFA-CFX | CFC-CFY | EWD | FS |
| Environmental Height | 12’ | 14’ | 16’ | 20’ | 30’ | 0’ |
| Insect Height | 10’ | 12’ | 14’ | 18’ | 28’ | 16’ |
| Dimensions* (h x d) |
15.0” x 18.0” | 15.0” x 18.0” | 21.0” x 32.3” | 21.0” x 32.3” | 39.0” x 30.0” | 33.5” x 33.0” |
| Length min - max |
36” - 144” | 36” - 144” | 60” - 192” | 60” - 192” | 96” - 192” | 42” - 144” |
| Exterior Cabinet | ||||||
| Powder Coat | ||||||
| Stainless Steel | ||||||
| Satin or Bronze Anodized Aluminum | ||||||
| Custom Color | ||||||
| Gray Baked on Enamel | ||||||
| White Aluminum | ||||||
| Heat Options | ||||||
| Unheated | ||||||
| Electric | ||||||
| Steam/Hot Water | ||||||
| Positive Indirect Gas | ||||||
| Direct Gas | ||||||
| Certifications | ||||||
| UL Indoor | ||||||
| UL Outdoor | ||||||
| EPH NSF/ANSI 37 | ||||||
| AMCA |