| ALABAMA |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| BIRMINGHAM AP,AL | 38 | 38 | 80 | 64 | 79 | 59 | 79 | 56 | 83 | 56 | 86 | 59 | 84 | 58 | 86 | 61 | 87 | 60 | 88 | 61 | 87 | 58 | 83 | 60 | 81 | 63 | 84 | 60 | |||||||||||||
| HUNTSVILLE, AL | 34 | 34 | 82 | 67 | 81 | 63 | 80 | 59 | 82 | 56 | 87 | 59 | 88 | 60 | 90 | 64 | 91 | 62 | 90 | 62 | 87 | 58 | 84 | 62 | 82 | 66 | 85 | 62 | |||||||||||||
| MOBILE, AL | 39 | 39 | 83 | 65 | 83 | 61 | 85 | 59 | 88 | 58 | 88 | 59 | 89 | 60 | 90 | 65 | 91 | 65 | 89 | 64 | 87 | 58 | 86 | 61 | 85 | 65 | 87 | 62 | |||||||||||||
| MONTGOMERY, AL | 38 | 38 | 81 | 64 | 80 | 59 | 82 | 57 | 86 | 57 | 88 | 59 | 88 | 60 | 90 | 63 | 91 | 63 | 89 | 61 | 89 | 57 | 87 | 59 | 83 | 63 | 86 | 60 | |||||||||||||
| ALASKA |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| ANCHORAGE, AK | 48 | 48 | 75 | 73 | 74 | 68 | 70 | 57 | 66 | 53 | 63 | 49 | 67 | 56 | 74 | 63 | 78 | 64 | 80 | 64 | 78 | 66 | 78 | 74 | 77 | 76 | 73 | 64 | |||||||||||||
| ANNETTE, AK | 36 | 36 | 81 | 76 | 80 | 73 | 78 | 69 | 76 | 66 | 76 | 66 | 79 | 69 | 81 | 70 | 84 | 73 | 86 | 74 | 85 | 78 | 83 | 79 | 82 | 80 | 81 | 73 | |||||||||||||
| BARROW, AK | 50 | 50 | 69 | 69 | 66 | 66 | 67 | 68 | 75 | 74 | 85 | 82 | 87 | 84 | 88 | 84 | 92 | 86 | 91 | 87 | 85 | 84 | 78 | 79 | 72 | 72 | 80 | 78 | |||||||||||||
| BARTER IS.,AK | 40 | 40 | 70 | 70 | 69 | 67 | 67 | 67 | 73 | 74 | 86 | 84 | 89 | 87 | 89 | 86 | 91 | 88 | 90 | 87 | 84 | 83 | 75 | 75 | 70 | 70 | 79 | 78 | |||||||||||||
| BETHEL, AK | 51 | 51 | 77 | 76 | 76 | 74 | 80 | 74 | 83 | 72 | 80 | 62 | 78 | 60 | 86 | 67 | 91 | 74 | 91 | 70 | 88 | 76 | 83 | 81 | 78 | 78 | 83 | 72 | |||||||||||||
| BETTLES,AK | 51 | 51 | 68 | 68 | 67 | 63 | 67 | 60 | 66 | 60 | 62 | 51 | 60 | 47 | 69 | 53 | 79 | 61 | 78 | 62 | 78 | 72 | 72 | 72 | 70 | 70 | 70 | 62 | |||||||||||||
| BIG DELTA,AK | 42 | 42 | 65 | 64 | 67 | 61 | 64 | 52 | 57 | 44 | 50 | 38 | 57 | 44 | 64 | 49 | 69 | 51 | 70 | 52 | 74 | 66 | 69 | 67 | 67 | 67 | 64 | 55 | |||||||||||||
| COLD BAY,AK | 32 | 32 | 85 | 83 | 85 | 81 | 85 | 78 | 84 | 77 | 84 | 75 | 87 | 77 | 90 | 82 | 91 | 82 | 88 | 79 | 84 | 77 | 84 | 81 | 84 | 83 | 86 | 80 | |||||||||||||
| FAIRBANKS, AK | 49 | 49 | 70 | 70 | 68 | 65 | 68 | 53 | 60 | 45 | 53 | 37 | 60 | 43 | 70 | 50 | 78 | 55 | 78 | 55 | 80 | 67 | 75 | 74 | 72 | 72 | 69 | 57 | |||||||||||||
| GULKANA,AK | 49 | 49 | 72 | 71 | 73 | 67 | 70 | 54 | 64 | 45 | 58 | 40 | 60 | 42 | 68 | 48 | 71 | 49 | 75 | 52 | 79 | 65 | 76 | 75 | 73 | 73 | 70 | 57 | |||||||||||||
| HOMER, AK | 52 | 52 | 78 | 75 | 78 | 70 | 76 | 65 | 72 | 63 | 70 | 63 | 71 | 64 | 76 | 69 | 78 | 69 | 80 | 68 | 78 | 66 | 77 | 72 | 77 | 76 | 76 | 68 | |||||||||||||
| JUNEAU, AK | 35 | 35 | 77 | 74 | 81 | 71 | 80 | 66 | 77 | 61 | 76 | 61 | 75 | 61 | 79 | 67 | 82 | 70 | 86 | 74 | 84 | 76 | 81 | 77 | 80 | 79 | 80 | 70 | |||||||||||||
| KING SALMON, AK | 53 | 53 | 79 | 76 | 78 | 71 | 78 | 67 | 77 | 62 | 73 | 56 | 77 | 59 | 83 | 64 | 86 | 67 | 86 | 66 | 85 | 68 | 83 | 77 | 79 | 77 | 80 | 67 | |||||||||||||
| KODIAK, AK | 54 | 54 | 79 | 75 | 79 | 73 | 77 | 69 | 74 | 69 | 76 | 72 | 79 | 75 | 82 | 77 | 80 | 74 | 81 | 73 | 78 | 68 | 78 | 72 | 77 | 74 | 78 | 73 | |||||||||||||
| KOTZEBUE, AK | 38 | 38 | 73 | 73 | 73 | 73 | 73 | 71 | 78 | 75 | 82 | 78 | 82 | 77 | 83 | 77 | 85 | 78 | 83 | 74 | 82 | 77 | 77 | 77 | 75 | 75 | 79 | 75 | |||||||||||||
| MCGRATH, AK | 47 | 47 | 73 | 72 | 73 | 64 | 73 | 53 | 68 | 49 | 63 | 44 | 66 | 47 | 75 | 56 | 83 | 62 | 84 | 61 | 84 | 70 | 79 | 76 | 75 | 75 | 75 | 61 | |||||||||||||
| NOME, AK | 38 | 38 | 75 | 74 | 73 | 71 | 73 | 70 | 76 | 74 | 76 | 73 | 76 | 73 | 82 | 78 | 84 | 79 | 81 | 72 | 80 | 71 | 77 | 75 | 74 | 74 | 77 | 74 | |||||||||||||
| ST. PAUL ISLAND, AK | 23 | 23 | 84 | 83 | 86 | 84 | 87 | 83 | 87 | 82 | 89 | 82 | 92 | 83 | 96 | 89 | 95 | 90 | 90 | 83 | 84 | 78 | 82 | 80 | 84 | 83 | 88 | 83 | |||||||||||||
| TALKEETNA, AK | 50 | 50 | 73 | 69 | 74 | 64 | 71 | 58 | 67 | 52 | 65 | 50 | 70 | 53 | 79 | 61 | 85 | 64 | 84 | 64 | 81 | 67 | 75 | 71 | 73 | 73 | 75 | 62 | |||||||||||||
| UNALAKLEET, AK | 10 | 10 | 67 | 69 | 71 | 73 | 71 | 70 | 76 | 74 | 76 | 71 | 80 | 74 | 81 | 75 | 82 | 73 | 80 | 69 | 77 | 71 | 74 | 73 | 68 | 69 | 75 | 72 | |||||||||||||
| VALDEZ, AK | 29 | 29 | 75 | 74 | 74 | 68 | 72 | 64 | 72 | 61 | 74 | 62 | 78 | 64 | 84 | 71 | 85 | 72 | 86 | 74 | 78 | 70 | 74 | 70 | 76 | 75 | 77 | 69 | |||||||||||||
| YAKUTAT, AK | 37 | 37 | 85 | 82 | 85 | 77 | 83 | 72 | 79 | 69 | 78 | 72 | 81 | 74 | 85 | 78 | 86 | 79 | 89 | 78 | 89 | 79 | 87 | 81 | 86 | 85 | 84 | 77 | |||||||||||||
| ARIZONA |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| FLAGSTAFF, AZ | 44 | 44 | 74 | 50 | 75 | 46 | 73 | 41 | 67 | 32 | 64 | 27 | 54 | 21 | 68 | 37 | 77 | 44 | 74 | 37 | 72 | 36 | 70 | 43 | 72 | 51 | 70 | 39 | |||||||||||||
| PHOENIX, AZ | 41 | 41 | 65 | 32 | 60 | 28 | 57 | 25 | 42 | 17 | 34 | 14 | 30 | 12 | 43 | 20 | 50 | 24 | 48 | 23 | 49 | 22 | 56 | 27 | 65 | 33 | 50 | 23 | |||||||||||||
| TUCSON, AZ | 61 | 61 | 62 | 32 | 59 | 27 | 54 | 23 | 42 | 16 | 35 | 13 | 32 | 13 | 56 | 28 | 65 | 33 | 55 | 27 | 52 | 25 | 54 | 28 | 62 | 34 | 52 | 25 | |||||||||||||
| WINSLOW, AZ | 24 | 24 | 76 | 48 | 68 | 34 | 62 | 26 | 52 | 20 | 44 | 16 | 38 | 15 | 58 | 27 | 65 | 30 | 65 | 28 | 60 | 26 | 67 | 34 | 75 | 47 | 61 | 29 | |||||||||||||
| YUMA, AZ | 14 | 14 | 57 | 28 | 56 | 24 | 52 | 21 | 47 | 17 | 44 | 15 | 41 | 13 | 49 | 22 | 55 | 24 | 57 | 24 | 54 | 23 | 56 | 27 | 58 | 32 | 52 | 22 | |||||||||||||
| ARKANSAS |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| FORT SMITH, AR | 37 | 37 | 82 | 64 | 80 | 60 | 79 | 56 | 82 | 55 | 88 | 62 | 89 | 61 | 88 | 59 | 88 | 57 | 89 | 60 | 87 | 56 | 84 | 61 | 83 | 64 | 85 | 60 | |||||||||||||
| LITTLE ROCK, AR | 37 | 37 | 80 | 64 | 79 | 61 | 78 | 59 | 82 | 59 | 87 | 62 | 85 | 57 | 86 | 58 | 85 | 57 | 86 | 58 | 84 | 54 | 81 | 60 | 79 | 63 | 83 | 59 | |||||||||||||
| CALIFORNIA |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| BAKERSFIELD, CA | 25 | 25 | 84 | 63 | 80 | 53 | 74 | 44 | 67 | 33 | 57 | 27 | 52 | 24 | 49 | 23 | 53 | 25 | 58 | 29 | 62 | 34 | 77 | 50 | 83 | 61 | 67 | 39 | |||||||||||||
| BISHOP, CA | 6 | 6 | 67 | 33 | 71 | 34 | 61 | 20 | 54 | 18 | 50 | 16 | 40 | 15 | 47 | 14 | 47 | 14 | 52 | 16 | 51 | 16 | 64 | 24 | 62 | 27 | 56 | 21 | |||||||||||||
| BLUE CANYON, CA | 13 | 13 | 56 | 58 | 61 | 61 | 66 | 61 | 61 | 54 | 55 | 47 | 47 | 38 | 41 | 34 | 42 | 34 | 48 | 42 | 50 | 48 | 57 | 60 | 55 | 59 | 53 | 50 | |||||||||||||
| FRESNO, CA | 38 | 38 | 91 | 68 | 89 | 56 | 86 | 47 | 80 | 35 | 71 | 27 | 65 | 24 | 61 | 22 | 66 | 24 | 71 | 28 | 77 | 35 | 87 | 54 | 91 | 68 | 78 | 41 | |||||||||||||
| LONG BEACH, CA | 31 | 31 | 76 | 53 | 78 | 54 | 80 | 55 | 80 | 51 | 81 | 55 | 82 | 56 | 82 | 54 | 82 | 53 | 83 | 54 | 80 | 54 | 79 | 53 | 77 | 52 | 80 | 54 | |||||||||||||
| LOS ANGELES AP, CA | 42 | 42 | 71 | 61 | 75 | 64 | 79 | 66 | 79 | 65 | 83 | 67 | 85 | 68 | 86 | 68 | 85 | 69 | 83 | 68 | 79 | 66 | 72 | 62 | 68 | 59 | 79 | 65 | |||||||||||||
| LOS ANGELES C.O., CA | 42 | 42 | 64 | 50 | 70 | 53 | 74 | 52 | 78 | 54 | 80 | 55 | 80 | 54 | 80 | 52 | 79 | 53 | 75 | 52 | 72 | 54 | 59 | 47 | 58 | 47 | 72 | 52 | |||||||||||||
| MOUNT SHASTA, CA | 13 | 13 | 76 | 66 | 75 | 60 | 75 | 52 | 71 | 43 | 69 | 39 | 67 | 36 | 64 | 28 | 65 | 29 | 66 | 33 | 71 | 46 | 78 | 62 | 77 | 67 | 71 | 47 | |||||||||||||
| REDDING, CA | 15 | 15 | 84 | 61 | 82 | 52 | 79 | 47 | 76 | 38 | 72 | 33 | 64 | 26 | 60 | 19 | 60 | 19 | 61 | 23 | 69 | 31 | 82 | 51 | 82 | 58 | 73 | 38 | |||||||||||||
| SACRAMENTO, CA | 15 | 15 | 91 | 70 | 89 | 61 | 86 | 53 | 82 | 44 | 82 | 38 | 78 | 32 | 77 | 30 | 78 | 29 | 77 | 31 | 79 | 37 | 87 | 57 | 88 | 67 | 83 | 46 | |||||||||||||
| SAN DIEGO, CA | 41 | 41 | 72 | 58 | 74 | 60 | 76 | 61 | 76 | 60 | 78 | 65 | 81 | 67 | 82 | 67 | 83 | 67 | 81 | 66 | 77 | 65 | 73 | 62 | 71 | 59 | 77 | 63 | |||||||||||||
| SAN FRANCISCO AP, CA | 42 | 42 | 86 | 68 | 84 | 66 | 82 | 64 | 82 | 60 | 83 | 60 | 84 | 59 | 86 | 60 | 87 | 61 | 84 | 59 | 82 | 59 | 84 | 64 | 85 | 68 | 84 | 62 | |||||||||||||
| SAN FRANCISCO C.O., CA | 8 | 8 | 81 | 63 | 83 | 63 | 80 | 61 | 82 | 61 | 88 | 68 | 78 | 63 | 80 | 65 | 80 | 64 | 75 | 58 | 70 | 52 | 71 | 55 | 69 | 55 | 78 | 61 | |||||||||||||
| SANTA BARBARA, CA | 6 | 6 | 80 | 57 | 79 | 58 | 83 | 60 | 76 | 58 | 83 | 60 | 88 | 62 | 90 | 64 | 90 | 64 | 86 | 63 | 81 | 62 | 77 | 52 | 81 | 55 | 83 | 60 | |||||||||||||
| SANTA MARIA, CA | 25 | 25 | 82 | 61 | 84 | 62 | 86 | 65 | 89 | 61 | 91 | 61 | 92 | 61 | 89 | 62 | 90 | 61 | 91 | 63 | 85 | 62 | 80 | 62 | 80 | 59 | 87 | 62 | |||||||||||||
| STOCKTON, CA | 25 | 25 | 90 | 71 | 88 | 62 | 84 | 51 | 79 | 41 | 74 | 34 | 71 | 29 | 68 | 27 | 68 | 29 | 71 | 31 | 75 | 38 | 83 | 57 | 91 | 71 | 79 | 45 | |||||||||||||
| COLORADO |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| ALAMOSA, CO | 44 | 44 | 78 | 57 | 78 | 49 | 75 | 37 | 71 | 30 | 73 | 28 | 74 | 25 | 83 | 36 | 85 | 39 | 81 | 33 | 76 | 34 | 78 | 47 | 77 | 56 | 77 | 39 | |||||||||||||
| COLORADO SPRINGS, CO | 41 | 41 | 58 | 46 | 60 | 41 | 62 | 39 | 63 | 35 | 68 | 38 | 67 | 36 | 69 | 39 | 71 | 43 | 67 | 38 | 59 | 36 | 60 | 46 | 57 | 49 | 63 | 40 | |||||||||||||
| DENVER, CO | 35 | 35 | 63 | 49 | 67 | 44 | 67 | 40 | 67 | 35 | 70 | 38 | 69 | 35 | 68 | 34 | 69 | 35 | 68 | 34 | 65 | 36 | 68 | 49 | 65 | 52 | 67 | 40 | |||||||||||||
| GRAND JUNCTION, CO | 38 | 38 | 78 | 63 | 73 | 48 | 64 | 35 | 58 | 28 | 54 | 25 | 44 | 19 | 48 | 22 | 52 | 24 | 53 | 26 | 58 | 33 | 70 | 47 | 77 | 60 | 61 | 36 | |||||||||||||
| PUEBLO, CO | 22 | 22 | 69 | 49 | 66 | 38 | 68 | 34 | 68 | 31 | 71 | 33 | 70 | 29 | 74 | 33 | 76 | 35 | 72 | 32 | 69 | 33 | 74 | 46 | 69 | 51 | 71 | 37 | |||||||||||||
| CONNECTICUT |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| BRIDGEPORT, CT | 35 | 35 | 70 | 59 | 70 | 57 | 70 | 55 | 69 | 53 | 75 | 59 | 78 | 61 | 78 | 60 | 80 | 61 | 82 | 61 | 80 | 59 | 77 | 60 | 74 | 60 | 75 | 59 | |||||||||||||
| HARTFORD, CT | 42 | 42 | 72 | 57 | 72 | 54 | 72 | 51 | 69 | 45 | 73 | 48 | 77 | 51 | 79 | 51 | 83 | 53 | 86 | 55 | 84 | 51 | 79 | 56 | 76 | 59 | 77 | 52 | |||||||||||||
| DELAWARE |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| WILMINGTON, DE | 54 | 54 | 76 | 60 | 75 | 56 | 74 | 52 | 73 | 50 | 76 | 54 | 78 | 54 | 79 | 54 | 83 | 57 | 85 | 56 | 84 | 54 | 80 | 56 | 77 | 59 | 78 | 55 | |||||||||||||
| WASHINGTON DC |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| WASHINGTON DULLES AP, D.C. | 32 | 32 | 77 | 59 | 78 | 54 | 78 | 52 | 77 | 49 | 83 | 55 | 84 | 56 | 86 | 55 | 89 | 55 | 90 | 56 | 89 | 53 | 83 | 54 | 79 | 58 | 83 | 55 | |||||||||||||
| WASHINGTON NAT'L AP, D.C. | 41 | 41 | 71 | 56 | 71 | 53 | 70 | 50 | 70 | 49 | 74 | 53 | 76 | 53 | 76 | 53 | 80 | 55 | 82 | 56 | 80 | 53 | 76 | 54 | 72 | 57 | 75 | 54 | |||||||||||||
| FLORIDA |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| APALACHICOLA, FL | 42 | 42 | 85 | 66 | 86 | 65 | 86 | 65 | 86 | 64 | 85 | 65 | 85 | 67 | 86 | 71 | 88 | 75 | 88 | 69 | 86 | 62 | 85 | 63 | 86 | 67 | 86 | 66 | |||||||||||||
| DAYTONA BEACH, FL | 57 | 57 | 87 | 59 | 87 | 57 | 87 | 55 | 86 | 54 | 85 | 57 | 87 | 63 | 89 | 64 | 91 | 67 | 90 | 67 | 87 | 63 | 88 | 60 | 88 | 61 | 88 | 61 | |||||||||||||
| FORT MYERS, FL | 57 | 57 | 89 | 57 | 88 | 54 | 89 | 52 | 88 | 48 | 88 | 50 | 89 | 58 | 89 | 60 | 91 | 60 | 92 | 61 | 90 | 57 | 90 | 56 | 89 | 57 | 89 | 56 | |||||||||||||
| GAINESVILLE, FL | 18 | 18 | 90 | 60 | 90 | 56 | 91 | 53 | 91 | 51 | 91 | 50 | 88 | 56 | 89 | 59 | 90 | 60 | 96 | 64 | 93 | 61 | 93 | 60 | 91 | 62 | 91 | 58 | |||||||||||||
| JACKSONVILLE, FL | 65 | 65 | 87 | 58 | 87 | 54 | 87 | 50 | 87 | 48 | 86 | 51 | 88 | 57 | 89 | 59 | 91 | 61 | 92 | 63 | 91 | 59 | 90 | 57 | 89 | 59 | 89 | 56 | |||||||||||||
| KEY WEST, FL | 53 | 53 | 82 | 69 | 81 | 67 | 80 | 66 | 77 | 64 | 77 | 65 | 78 | 68 | 77 | 67 | 78 | 67 | 81 | 70 | 82 | 69 | 83 | 69 | 83 | 70 | 80 | 68 | |||||||||||||
| MIAMI, FL | 37 | 37 | 84 | 59 | 84 | 57 | 82 | 56 | 79 | 54 | 80 | 58 | 84 | 65 | 83 | 63 | 85 | 65 | 87 | 66 | 86 | 63 | 85 | 62 | 84 | 60 | 83 | 61 | |||||||||||||
| ORLANDO, FL | 38 | 38 | 88 | 57 | 88 | 53 | 89 | 50 | 88 | 47 | 88 | 49 | 90 | 57 | 91 | 59 | 93 | 60 | 92 | 61 | 90 | 57 | 90 | 56 | 89 | 58 | 90 | 55 | |||||||||||||
| PENSACOLA, FL | 38 | 38 | 82 | 64 | 82 | 61 | 84 | 61 | 86 | 60 | 87 | 61 | 84 | 61 | 86 | 64 | 87 | 65 | 85 | 62 | 82 | 56 | 82 | 60 | 81 | 64 | 84 | 62 | |||||||||||||
| TALLAHASSEE, FL | 40 | 40 | 87 | 58 | 87 | 54 | 89 | 51 | 91 | 47 | 90 | 50 | 91 | 56 | 94 | 61 | 95 | 61 | 93 | 58 | 91 | 52 | 90 | 54 | 88 | 58 | 90 | 55 | |||||||||||||
| TAMPA, FL | 38 | 38 | 87 | 60 | 87 | 57 | 87 | 55 | 86 | 52 | 85 | 53 | 86 | 60 | 87 | 64 | 90 | 65 | 91 | 63 | 89 | 58 | 88 | 58 | 88 | 60 | 88 | 59 | |||||||||||||
| VERO BEACH, FL | 38 | 38 | 88 | 60 | 88 | 56 | 86 | 55 | 84 | 55 | 84 | 58 | 80 | 59 | 82 | 59 | 85 | 60 | 81 | 59 | 81 | 58 | 79 | 56 | 81 | 56 | 83 | 58 | |||||||||||||
| WEST PALM BEACH, FL | 37 | 37 | 84 | 59 | 83 | 57 | 82 | 56 | 79 | 55 | 80 | 59 | 84 | 65 | 85 | 64 | 86 | 64 | 87 | 66 | 84 | 63 | 83 | 61 | 83 | 60 | 83 | 61 | |||||||||||||
| GEORGIA |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| ATHENS, GA | 46 | 46 | 81 | 58 | 80 | 54 | 81 | 53 | 83 | 50 | 86 | 54 | 88 | 56 | 90 | 58 | 92 | 59 | 92 | 59 | 89 | 54 | 85 | 54 | 82 | 58 | 86 | 56 | |||||||||||||
| ATLANTA, GA | 41 | 41 | 79 | 59 | 77 | 55 | 77 | 52 | 79 | 49 | 82 | 53 | 84 | 56 | 88 | 59 | 89 | 60 | 88 | 59 | 84 | 53 | 82 | 56 | 80 | 59 | 82 | 56 | |||||||||||||
| AUGUSTA,GA | 37 | 37 | 84 | 54 | 83 | 50 | 84 | 48 | 86 | 45 | 87 | 49 | 87 | 52 | 89 | 55 | 92 | 57 | 92 | 55 | 91 | 50 | 89 | 50 | 85 | 53 | 87 | 51 | |||||||||||||
| COLUMBUS, GA | 56 | 56 | 84 | 59 | 83 | 54 | 84 | 51 | 85 | 48 | 85 | 50 | 86 | 53 | 89 | 57 | 90 | 56 | 89 | 56 | 88 | 52 | 87 | 54 | 84 | 58 | 86 | 54 | |||||||||||||
| MACON, GA | 37 | 37 | 84 | 58 | 84 | 54 | 86 | 52 | 88 | 48 | 88 | 50 | 88 | 54 | 90 | 57 | 93 | 58 | 93 | 58 | 90 | 52 | 88 | 53 | 85 | 57 | 88 | 54 | |||||||||||||
| SAVANNAH, GA | 37 | 37 | 82 | 55 | 82 | 51 | 83 | 48 | 84 | 46 | 86 | 51 | 88 | 56 | 89 | 57 | 91 | 60 | 91 | 60 | 89 | 54 | 87 | 53 | 84 | 55 | 86 | 54 | |||||||||||||
| HAWAII |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| HILO, HI | 52 | 52 | 79 | 67 | 78 | 66 | 80 | 67 | 81 | 69 | 80 | 68 | 79 | 66 | 81 | 68 | 81 | 69 | 80 | 68 | 80 | 69 | 82 | 71 | 81 | 69 | 80 | 68 | |||||||||||||
| HONOLULU,HI | 32 | 32 | 81 | 61 | 78 | 59 | 74 | 57 | 70 | 55 | 67 | 54 | 67 | 52 | 68 | 52 | 68 | 52 | 69 | 53 | 71 | 55 | 75 | 59 | 79 | 61 | 72 | 56 | |||||||||||||
| KAHULUI, HI | 37 | 37 | 83 | 62 | 81 | 60 | 77 | 59 | 75 | 58 | 71 | 56 | 68 | 53 | 71 | 56 | 72 | 56 | 71 | 55 | 74 | 57 | 77 | 60 | 80 | 61 | 75 | 58 | |||||||||||||
| LIHUE, HI | 52 | 52 | 82 | 67 | 80 | 66 | 78 | 66 | 77 | 67 | 75 | 66 | 75 | 66 | 76 | 66 | 76 | 66 | 77 | 65 | 78 | 68 | 80 | 69 | 81 | 69 | 78 | 67 | |||||||||||||
| IDAHO |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| BOISE, ID | 62 | 62 | 80 | 70 | 79 | 60 | 73 | 44 | 70 | 36 | 69 | 34 | 66 | 30 | 54 | 22 | 52 | 23 | 58 | 29 | 66 | 38 | 77 | 60 | 81 | 71 | 69 | 43 | |||||||||||||
| LEWISTON, ID | 43 | 43 | 80 | 70 | 79 | 61 | 76 | 49 | 74 | 43 | 75 | 40 | 73 | 36 | 60 | 25 | 57 | 25 | 66 | 32 | 78 | 49 | 82 | 68 | 81 | 73 | 74 | 48 | |||||||||||||
| POCATELLO, ID | 38 | 38 | 80 | 71 | 79 | 62 | 76 | 50 | 70 | 38 | 71 | 35 | 71 | 32 | 65 | 25 | 62 | 23 | 66 | 28 | 70 | 37 | 77 | 60 | 80 | 72 | 72 | 44 | |||||||||||||
| ILLINOIS |
YEARS RECORDED |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE ANNUAL |
|||||||||||||||||||||||||||
| M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | ||||||||||||||
| CAIRO,IL | 22 | 22 | 80 | 67 | 79 | 64 | 78 | 59 | 77 | 54 | 82 | 57 | 83 | 57 | 84 | 59 | 87 | 59 | 87 | 57 | 85 | 53 | 80 | 58 | 79 | 66 | 82 | 59 | |||||||||||||
